ظرفیت ذخیرهسازی:
- 64GB SSD
توان عملیاتی:
- 100Mbps
تأخیر:
- <5ms
میانگین مصرف برق:
- 18W
تمام مقادیر عملکرد، حداکثری هستند و بسته به پیکربندی سیستم متفاوت هستند.
FortiWeb 100F |
|
Hardware |
|
| 10/100/1000 Interfaces (RJ45 ports) | 4 |
| 10G BASE-SR SFP+ Ports | — |
| SSL/TLS Processing | Software |
| USB Interfaces | 2 |
| Storage | 64GB SSD |
| Form Factor | Desktop |
| Power Supply | Single |
System Performance |
|
| Throughput | 100 Mbps |
| Latency | <5ms |
| High Availability | Active/Passive, Active/Active Clustering |
| Application Licenses | Unlimited |
| Administrative Domains | — |
| All performance values are “up to” and vary depending on the system configuration. | |
Dimensions |
|
| Height x Width x Length (inches) | 8.5 x 5.98 x 1.59 |
| Height x Width x Length (mm) | 216 x 152 x 40.5 |
| Weight | 3.42 lbs (1.55 kg) |
| Rack Mountable | N/A |
Environment |
|
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 110V/1.2A, 220V/1.2A |
| Power Consumption (Average) | 18W |
| Heat Dissipation | 74 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | 32–104°F (0–40°C) |
| Forced Airflow | N/A (fanless) |
| Humidity | 10–85% non-condensing |
Compliance |
|
| Safety Certifications | FCC Class A Part 15, RCM, VCCI, CE, UL/cUL, CB |
ساپرا صنعت | تأمین و راهبری تجهیزات امنیتی F5- Fortinet و تجهیزات ذخیره سازی HPE


نقد و بررسی وجود ندارد.