فورتی گیت Fortigate FG40F
SPECIFICATIONSInterfaces and Modules |
||
0 | Wireless Interface | |
1 | Hardware Accelerated GE RJ45 WAN / DMZ Ports | |
3 | Hardware Accelerated GE RJ45 Internal Ports | |
1 | Hardware Accelerated GE RJ45
FortiLink Ports (Default) |
|
0 | Hardware Accelerated GE RJ45 PoE/+ Ports | |
1 | USB Ports | |
1 | Console Port (RJ45) | |
0 | Onboard Storage | |
0 | Included Transceivers | |
System Performance — Enterprise Traffic Mix |
||
1 Gbps | IPS Throughput 2 | |
800 Mbps | NGFW Throughput 2, 4 | |
600 Mbps | Threat Protection Throughput 2, 5 | |
System Performance and Capacity |
||
5 / 5 / 5 Gbps | IPv4 Firewall Throughput
(1518 / 512 / 64 byte, UDP) |
|
2.97 μs | Firewall Latency (64 byte, UDP) | |
7.5 Mpps | Firewall Throughput (Packet per Second) | |
700,000 | Concurrent Sessions (TCP) | |
35,000 | New Sessions/Second (TCP) | |
5,000 | Firewall Policies | |
4.4 Gbps | IPsec VPN Throughput (512 byte) 1 | |
200 | Gateway-to-Gateway IPsec VPN Tunnels | |
250 | Client-to-Gateway IPsec VPN Tunnels | |
490 Mbps | SSL-VPN Throughput | |
200 | Concurrent SSL-VPN Users
(Recommended Maximum, Tunnel Mode) |
|
310 Mbps | SSL Inspection Throughput (IPS, avg. HTTPS) 3 | |
320 | SSL Inspection CPS (IPS, avg. HTTPS) 3 | |
55,000 | SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | |
990 Mbps | Application Control Throughput (HTTP 64K) 2 | |
3.5 Gbps | CAPWAP Throughput (HTTP 64K) | |
10 / 10 | Virtual Domains (Default / Maximum) | |
8 | Maximum Number of FortiSwitches Supported | |
16 / 8 | Maximum Number of FortiAPs (Total / Tunnel) | |
500 | Maximum Number of FortiTokens | |
20,000 | Maximum Number of Registered FortiClients | |
Active, Active-Active, Passive, Clustering | High Availability Configurations | |
Dimensions and Power |
||
1.5 x 8.5 x 6.3 | Height x Width x Length (inches) | |
38.5 x 216 x 160 | Height x Width x Length (mm) | |
2.2 lbs (1 kg) | Weight | |
Desktop | Form Factor | |
12Vdc, 3A | Input Rating | |
Powered by External DC Power Adapter,
100–240V AC, 50–60 Hz |
Power Required | |
13.4 W / 15.4 W | Power Consumption (Average / Maximum) | |
100V AC / 0.2A, 240V AC / 0.1A | Current (Maximum) | |
52.55 BTU/h | Heat Dissipation | |
– | Redundant Power Supplies | |
Operating Environment and Certifications |
||
32–104°F (0–40°C) | Operating Temperature | |
-31–158°F (-35–70°C) | Storage Temperature | |
10–90% non-condensing | Humidity | |
Fanless 0 dBA | Noise Level | |
Up to 7,400 ft (2,250 m) | Operating Altitude | |
FCC, ICES, CE, RCM, VCCI,
BSMI, UL/cUL, CB |
Compliance | |
ICSA Labs: Firewall, IPsec,
IPS, Antivirus, SSL-VPN |
Certifications |