ویژگی | مقدار |
---|---|
dimensions | 801 |
weight | 1058 |
processor | 3039 |
communication-interfaces | 3637 |
storage-drive-capacity | 1175 |
ram | 964 |
power-supplies | 1402 |
throughput | 1063 |
typical-consumption | 1609 |
input-voltage | 869 |
typical-heat-output | 1020 |
operating-temperature | 1477 |
operating-relative-humidity | 1766 |
سری BIG-IP i10000 مجموعه تجهیزات ADC با علمکرد بالا است که برای شرکت ها و سازمان های متوسط تا بزرگ طراحی شده است. این سری در دو مدل i10600 و i10800 عرضه شده است و با برخورداری از دو TurboFlex FPGA، دو منبع تغذیه دارای اعتبار و راندمان بالا ، عملکرد و در دسترس بودن استثنایی را فراهم میسازد.سخت افزار رمزنگاری شده اختصاصی امکان بارگیری SSL و پشتیبانی مبتنی بر سخت افزار را برای رمزنگاری منحنی بیضوی (ECC) ارائه میدهد.این مجموعه همچنین از اتصال همزمان100M لایه 4، حداکثر 16 مهمان vADC و 160 / 80گیگ توان L4 / L7 برای تلفیق برنامه و خدمات امنیتی پشتیبانی می کند. سیستم عامل های سری BIG-IP i10000 به عنوان یک دستگاه 1RU در دسترس هستند.
Platform |
i10600 |
i10800 |
---|---|---|
Intelligent Traffic Processing | ||
L7 requests per second | 2.1M | 3.5M |
L4 connections per second | 1M | 1.5M |
L4 HTTP requests per second | 11M | 22M |
Maximum L4 concurrent connections | 100M | 100M |
Throughput | 160Gbps/80Gbps L4/L7 | 160Gbps/80Gbps L4/L7 |
Hardware Offload | ||
SSL/TLS | ECC† : 30K TPS (ECDSA P-256) RSA: 37K TPS (2K Keys) 40Gbps bulk encryption* |
ECC† : 48K TPS (ECDSA P-256) RSA: 80K TPS (2K Keys) 40Gbps bulk encryption* |
FIPS SSL | N/A | N/A |
Hardware Compression | N/A | 40Gbps |
Hardware DDoS Protection | 70M SYN cookies per second | 130M SYN cookies per second |
TurboFlex Performance Profiles | N/A | Tier 3 (2xbandwidth) |
Software Offload | ||
Software Compression | 25Gbps | N/A |
Software Architecture | 64-bit TMOS | 64-bit TMOS |
On-Demand Upgradable | Yes | N/A |
Virtualization (Maximum Number of vCMP Guests) | N/A | 16 |
Hardware Specifications | ||
Processor | One 8-Core Intel Xeon processor (total 16 hyperthreaded logical processor cores) | One 8-Core Intel Xeon processor (total 16 hyperthreaded logical processor cores) |
Memory | 128GB DDR4 | 128GB DDR4 |
Hard Drive | 1×480 GB Enterprise Class SSD | 1×480 GB Enterprise Class SSD |
Gigabit Ethernet CU Ports | Optional SFP | Optional SFP |
Gigabit Fiber Ports (SFP) | Optional SFP+ (SX or LX) | Optional SFP+ (SX or LX) |
10 Gigabit Fiber Ports (SFP+) | 8SR or LR (sold separately); Optional 10G copper direct attach |
8SR or LR (sold separately); Optional 10G copper direct attach |
40 Gigabit Fiber Ports (QSFP+) | 6SR4/LR4 (sold separately) (QSFP+ optical breakout cable assemblies available to convert to 10 gigabit ports) | 6SR4/LR4 (sold separately) (QSFP+ optical breakout cable assemblies available to convert to 10 gigabit ports) |
Power Specifications | ||
Power Supply | 2x650W Platinum AC PSU (2x650W DC PSU Option) | 2x650W Platinum AC PSU (2x650W DC PSU Option) |
Typical Consumption | 415W(dual power supply, 110V input)** | 415W(dual power supply, 110V input)** |
Input Voltage | 100–240VAC +/- 10% auto switching, 50/60hz | 100–240VAC +/- 10% auto switching, 50/60hz |
Typical Heat Output | 1420BTU/hour (dual power supply, 110V input)** | 1420BTU/hour (dual power supply, 110V input)** |
Physical Specifications | ||
Dimensions | 1.72”(4.37 cm) H x 17.4” (44.2 cm) W x 30.6” (77.72 cm) D 1U industry standard rack-mount chassis |
1.72”(4.37 cm) H x 17.4” (44.2 cm) W x 30.6” (77.72 cm) D 1U industry standard rack-mount chassis |
Weight | 36lbs.(16.3 kg) (dual power supply) | 36lbs.(16.3 kg) (dual power supply) |
Environment Specifications | ||
Operating Temperature | 32°to104°F(0° to 40° C) | 32°to104°F(0° to 40° C) |
Operational Relative Humidity | 5%to85% at 40º C | 5%to85% at 40º C |
Safety and Certifications | ||
Safety Agency Approval | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Certifications/ Susceptibility Standards | ETSI EN 300 386 V1.6.1 (2012) EN 55032:2012 Class A: EN 61000-3-2:2014 EN 61000-3-3:2013: EN 55024:2010 FCC Class A (Part 15), IC Class A, VCCI Class A |
ETSI EN 300 386 V1.6.1 (2012) EN 55032:2012 Class A: EN 61000-3-2:2014 EN 61000-3-3:2013: EN 55024:2010 FCC Class A (Part 15), IC Class A, VCCI Class A |
Notes: Performance-related numbers are based on local traffic management services only. Only optics provided by F5 are supported. SFP+ ports in i11800, i11600, i10800 and i10600 are compatible with F5 SFP modules.
* Maximum throughput.
** Please refer to the Platform Guide: i10000/i11000 Series for the latest power ratings for your specific configurations (number of PS, highline input voltage, DC, etc.).
† ECDHE-ECDSA-AES128-SHA256 cipher string tested.
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید