ویژگی | مقدار |
---|---|
total-network-interfaces | 3701 |
dedicated-mng-10-100 | 755 |
rj-45-port | 754 |
form-factor | 1156 |
poe-ports | 1678 |
poe-power | 2129 |
time-between-failures | 723 |
swt-capacity | 1101 |
packets-per-second | 1338 |
mac-address-storage | 1485 |
network-latency | 729 |
vlans-supported | 1718 |
link-group-size | 2171 |
total-link-group | 3208 |
packet-buffers | 1376 |
dram | 1141 |
flash-memory | 1332 |
dimensions | 1652 |
weight | 1013 |
power-required | 873 |
power-supplies | 2391 |
redundant-power | 3129 |
power-cnsp-ave-max | 2376 |
heat-dissipation | 1068 |
operating-temperature | 1473 |
storage-temperature | 3691 |
humidity | 846 |
air-flow-direction | 3153 |
certification | 2600 |
مجموع رابطهای شبکه :
فرم فکتور:
ظرفیت سوئیچینگ :
تأخیر شبکه:
توان PoE:
FORTISWITCH 448E-FPOE |
|||
---|---|---|---|
Hardware Specifications |
|||
Total Network Interfaces |
48x GE RJ45 and 4x 1 | ||
Dedicated Management 10/100 Port |
1 | ||
RJ-45 Serial Console Port |
1 | ||
Form Factor | 1 RU Rack Mount | ||
Power over Ethernet (PoE) Ports | 48 (802.3af/at) | ||
PoE Power Budget | 772 W | ||
Mean Time Between Failures | > 10 years | ||
System Specifications |
|||
Switching Capacity (Duplex) | 176 Gbps | ||
Packets Per Second (Duplex) | 262 Mpps | ||
MAC Address Storage | 32 K | ||
Network Latency | <1μs | ||
VLANs Supported | 4 K | ||
Link Aggregation Group Size | 8 | ||
Total Link Aggregation Groups | Up to number of ports | ||
Packet Buffers | 2 MB | ||
DRAM | 1GB DDR4 | ||
FLASH | 256 MB | ||
ACL | 1.5k | ||
Spanning Tree Instances | 16 | ||
Route Entries | 16k | ||
Host Entries | 16k | ||
Dimensions |
|||
Height x Depth x Width (inches) |
1.73 x 16.1 x 17.3 |
||
Height x Depth x Width (mm) | 44 x 410 x 440 | ||
Weight | 14.04 lbs (6.37 kg) | ||
Environment |
|||
Power Required | 100–240V AC, 50/60 Hz | ||
Power Supply | AC built in | ||
Redundant Power | Redundant AC | ||
Power Consumption (Average / Maximum) | 921.4 W / 923.6 W | ||
Heat Dissipation | 163.1 BTU/h | ||
Operating Temperature | 32–122°F (0–50°C) | ||
Storage Temperature | -4–158°F (-20–70°C) | ||
Humidity | 10–90% non condensing | ||
Air-Flow Direction | side-to-back | ||
Certification and Compliance |
|||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
|||
Warranty |
|||
Fortinet Warranty |
Limited lifetime** warranty on all models |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید