C0H28A
Tape library drive module – LTO Ultrium
Internal
ویژگی | مقدار |
---|---|
Option Part Number | C0H28A |
Device Type | Tape library drive module – LTO Ultrium |
Enclosure Type | Internal |
Interface | Fibre Channel |
Form Factor | 5.25inch |
Storage Type | LTO Ultrium - 5.25" x 1/2H |
Storage Capacity | 2.50TB (native) / 6.25TB (compressed) |
Average Seek Access Time | 50sec |
Recording Standard | Ultrium 4, Ultrium 5, Ultrium 6 |
Recording Method | Linear Serpentine |
Data Transfer Rate (Native) | 160MBps |
Data Transfer Rate (Compressed) | 400MBps |
Compressed Drive Capacity | 1440GB |
Buffer Size | 512MB |
Expansion Interfaces | 1 x6Gb Fibre Channel |
Compatible Bay | 1xfront accessible – 5.25" x 1/2H |
(HxWxD)Dimensions | 13.19x14.76x6.89in |
Weight | 6.42lb |
Compliant Standards | AES-256, BSMI, C-Tick, CB, cCSAus, CSA 22.2 No.60950, EN 60950, FCC CFR47 Part 15, FIPS 140-2, IEC 60950, NOM, RoHS, RRL, TUV, VCCI |
HP StoreEver MSL Tape Libraries | MSL2024 MSL4048 MSL8044 MSL8096 |
Operating Temperature | 50°-95°F |
Humidity Range Operating | 20–80%(non-condensing) |
Specification |
|
HPE | Brand |
C0H28A | MPN |
C0H28A | Option Part Number |
General |
|
Tape library drive module – LTO Ultrium | Device Type |
LTO Ultrium 6 | Recording Standard |
Internal | Enclosure Type |
Fibre Channel | Interface |
5.25inch | Form Factor |
1024MB | Buffer Size |
Storage Removable |
|
LTO Ultrium – 5.25″ x 1/2H | Type |
2.50TB (native) / 6.25TB (compressed) | Capacity |
50 sec | Average Seek Access Time |
Ultrium 4, Ultrium 5, Ultrium 6 | Recording Standard |
Linear Serpentine | Recording Method |
160MBps | Data Transfer Rate (Native) |
400MBps | Data Transfer Rate (Compressed) |
1440GB | Compressed Drive Capacity |
512MB | Buffer Size |
Expansion / Connectivity |
|
1 x6Gb Fibre Channel | Interfaces |
1xfront accessible – 5.25″ x 1/2H | Compatible Bay |
Dimensions |
|
13.19inch | Height |
14.76inch | Width |
6.89inch | Depth |
6.42lb | Weight |
Miscellaneous |
|
AES-256, BSMI, C-Tick, CB, cCSAus, CSA 22.2 No.60950, EN 60950, FCC CFR47 Part 15, FIPS 140-2, IEC 60950, NOM, RoHS, RRL, TUV, VCCI | Compliant Standards |
MSL2024 MSL4048 MSL8044 MSL8096 |
HP StoreEver MSL Tape Libraries |
Environmental Parameters |
|
50°F | Min Operating Temperature |
95°F | Max Operating Temperature |
20–80%(non-condensing) | Humidity Range Operating |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید