فورتی گیت Fortigate FG4200F
SPECIFICATIONSInterfaces and Modules | ||
8 | Hardware Accelerated 100 GE QSFP28/40 GE QSFP+ Slots | |
16 | Hardware Accelerated 25 GE SFP28/ 10 GE SFP+ / GE SFP Slots | |
| 2 | Hardware Accelerated 25 GE SFP28/ 10 GE SFP+ / GE SFP HA Slots | |
| 2 | Hardware Accelerated 25 GE SFP28/ 10 GE SFP+ / GE SFP AUX Slots | |
| 2 | GE RJ45 Management Ports | |
1 | USB Port | |
1 | Console Port | |
0 | Onboard Storage | |
2×SFP + (SR 10GE) | Included Transceivers | |
System Performance — Enterprise Traffic Mix | ||
52 Gbps | IPS Throughput | |
47 Gbps | NGFW Throughput | |
45 Gbps | Threat Protection Throughput | |
System Performance and Capacity | ||
800 /788 /400 Gbps | IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | |
800 /788 /400 Gbps | IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | |
3.02 μs | Firewall Latency (64 byte, UDP) | |
600 Mpps | Firewall Throughput (Packet per Second) | |
210 Million/ 450 Million | Concurrent Sessions (TCP) | |
1 Million/ 7 Million | New Sessions/Second (TCP) | |
200,000 | Firewall Policies | |
210 Gbps | IPsec VPN Throughput (512 byte) | |
40,000 | Gateway-to-Gateway IPsec VPN Tunnels | |
200,000 | Client-to-Gateway IPsec VPN Tunnels | |
16 Gbps | SSL-VPN Throughput | |
30,000 | Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | |
50 Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) | |
34,000 | SSL Inspection CPS (IPS, avg. HTTPS) | |
9 Million | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
135 Gbps | Application Control Throughput (HTTP 64K) | |
47 Gbps | CAPWAP Throughput (HTTP 64K) | |
10 / 500 | Virtual Domains (Default / Maximum) | |
300 | Maximum Number of FortiSwitches Supported | |
8,192/ 4,096 | Maximum Number of FortiAPs (Total / Tunnel) | |
20,000 | Maximum Number of FortiTokens | |
50,000 | Maximum Number of Registered FortiClients | |
Active, Active-Active, Passive, Clustering | High Availability Configurations | |
Dimensions and Power | ||
5.22 x 17.20 x 26.17 | Height x Width x Length (inches) | |
132.5x 437 x 664.8 | Height x Width x Length (mm) | |
59.75 lbs (27.1kg) | Weight | |
Rack Mount, 3 RU | Form Factor | |
100–240V AC, 50–60 Hz | AC Power Supply | |
-48V to -60V DC | DC Power Supply | |
931W/ 1291W | Power Consumption (Average/ Maximum) | |
13.5A@120V, 5.5A@240V | AC Current (Maximum) | |
4405 BTU/h | Heat Dissipation | |
25A to 32A per PSU | DC Current (Maximum) | |
Default 1=1 Redundant, Hot Swappable | Redundant Power Supplies | |
Operating Environment and Certifications | ||
32–104°F (0–40°C) | Operating Temperature | |
-31–158°F (-35–70°C) | Storage Temperature | |
20–90% non-condensing | Humidity | |
57 dBA | Noise Level | |
Front to Back | Forced Airflow | |
Up to 7,400 ft (2,250 m) | Operating Altitude | |
FCC Part 15 Class A, CE, RCM, VCCI, UL/cUL, CB | Compliance | |
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | Certifications | |
ساپرا صنعت | تأمین و راهبری تجهیزات امنیتی F5- Fortinet و تجهیزات ذخیره سازی HPE


نقد و بررسی وجود ندارد.