این محصول ویژگیای ندارد.
| FortiGate 81F | ||
|---|---|---|
Hardware Specifications |
||
| GE RJ45/SFP Shared Media Pairs | 2 | |
| GE RJ45 Internal Ports | 8 | |
| GE RJ45 PoE/ Ports | – | |
| USB Ports | 1 | |
| Console (RJ45) | 1 | |
| Internal Storage | 1x128GB SSD | |
System Performance — Enterprise Traffic Mix |
||
| IPS Throughput | 1.4Gbps | |
| NGFW Throughput | 1Gbps | |
| Threat Protection Throughput | 900Mbps | |
System Performance |
||
| Firewall Throughput (1518/512/64byte UDP packets) | 10/10/7Gbps | |
| Firewall Latency (64byte UDP packets) | 4μs | |
| Firewall Throughput (Packets Per Second) | 10.5Mpps | |
| Concurrent Sessions (TCP) | 1.5Million | |
| New Sessions/Second (TCP) | 45,000 | |
| Firewall Policies | 5,000 | |
| IPsec VPN Throughput (512byte packets) | 6.5Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
| Client-to-Gateway IPsec VPN Tunnels | 2,500 | |
| SSL-VPN Throughput | 950Mbps | |
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | |
| SSL Inspection Throughput | 715Mbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 700 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 | |
| Application Control Throughput | 1.8Gbps | |
| CAPWAP Throughput | 9Gbps | |
| Virtual Domains (Default / Maximum) | 10/10 | |
| Maximum Number of FortiSwitches Supported | 16 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32/16 | |
| Maximum Number of FortiTokens | 500 | |
| High Availability Configurations | Active/Active, Active/Passive, Clustering | |
Dimensions |
||
| Height xWidth x Length (inches) | 1.5×8.5×6.3 | |
| Height x Width x Length (mm) | 38.5x216x160 | |
| Weight | 2.4lbs(1.1kg) | |
| Form Factor | Desktop/Wall Mount/Rack Tray | |
Operating Environment and Certifications |
||
| Input Rating | Dual power 12Vdc, 3A | |
| Power Required | 100–240V AC, 50–60Hz (2External DC Power Adapter) |
|
| Maximum Current | 115V AC / 0.2A, 230V AC / 0.1A | |
| Power Consumption (Average / Maximum) | 13.5W/16.5W | |
| Heat Dissipation | 56.30BTU/hr | |
| Operating Temperature | 32–104°F(0–40°C) | |
| Storage Temperature | -31–158°F(-35–70°C) | |
| Humidity | 10–90%non-condensing | |
| Operating Altitude | Up to 16,404ft (5,000m) | |
| Compliance | FCC Part 15B, Class B, VCCI, CE,RCM, BSMI, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید