Fortinet FortiGate 1100E Firewall (FG-1100E)
400,000,000 تومان
FortiSwitch 148F-FPOE
تماس بگیرید
توضیح کوتاه
فورتی گیت (Fortigate 2601F (FG-2601F
Interfaces and Modules |
||
16 | Hardware Accelerated 10GE/ GE RJ45 Ports | |
16 | Hardware Accelerated 25GE SFP28/ 10GE SFP / GE SFP Slots | |
4 | Hardware Accelerated 100GE QSFP28/ 40 GE QSFP Slots | |
2 | Hardware Accelerated 10GE SFP / GE SFP HA Slots | |
2 | GE RJ45 Management Ports | |
1 | USB 3.0Port | |
1 | Console Port (RJ45) | |
2x1TB NVME SSD | Onboard Storage | |
2×SFP (SR 10GE) | Included Transceivers | |
System Performance — Enterprise Traffic Mix |
||
24Gbps | IPS Throughput | |
19Gbps | NGFW Throughput | |
17Gbps | Threat Protection Throughput | |
System Performance and Capacity |
||
198/196/120Gbps | IPv4 Firewall Throughput
(1518 / 512 / 64byte, UDP) |
|
198/196/120Gbps | IPv6 Firewall Throughput
(1518 / 512 / 64byte, UDP) |
|
3.41μs | Firewall Latency (64byte, UDP) | |
180Mpps | Firewall Throughput (Packet per Second) | |
24Million/40Million | Concurrent Sessions (TCP) | |
1Million/2Million | New Sessions/Second (TCP) | |
100,000 | Firewall Policies | |
55Gbps | IPsec VPN Throughput (512byte) | |
20,000 | Gateway-to-Gateway IPsec VPN Tunnels | |
100,000 | Client-to-Gateway IPsec VPN Tunnels | |
16Gbps | SSL-VPN Throughput | |
30,000 | Concurrent SSL-VPN Users
(Recommended Maximum, Tunnel Mode) |
|
20Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) | |
16,000 | SSL Inspection CPS (IPS, avg. HTTPS) | |
2.7Million | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
64Gbps | Application Control Throughput (HTTP 64K) | |
62.5Gbps | CAPWAP Throughput (HTTP 64K) | |
10/500 | Virtual Domains (Default / Maximum) | |
196 | Maximum Number of FortiSwitches Supported | |
4,096/2,048 | Maximum Number of FortiAPs (Total / Tunnel) | |
20,000 | Maximum Number of FortiTokens | |
20,000 | Maximum Number of Registered FortiClients | |
Active, Active-Active, Passive, Clustering | High Availability Configurations | |
Dimensions and Power |
||
3.5×17.25×21.1 | Height x Width x Length (inches) | |
88.4x438x536 | Height x Width x Length (mm) | |
(14.0kg)30.9lbs | Weight | |
Rack Mount, 2RU | Form Factor | |
100–240V AC, 47/63Hz | AC Power Supply | |
420W/514W | Power Consumption (Average/ Maximum) | |
6A | Current (Maximum) | |
1,754BTU/h | Heat Dissipation | |
Yes, Hot Swappable | Redundant Power Supplies | |
Operating Environment and Certifications |
||
32–104°F(0–40°C) | Operating Temperature | |
-31–158°F(-35–70°C) | Storage Temperature | |
10–90%non-condensing | Humidity | |
71.72dBA | Noise Level | |
Side and Front to Back | Forced Airflow | |
Up to 7,400ft (2,250m) | Operating Altitude | |
FCC Part 15 Class A, CE, RCM, VCCI, UL/cUL, CB | Compliance | |
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Certifications |
حمل و نقل کالا
Be the first to review “فورتی گیت (2601F (FG-2601F” لغو پاسخ
محصولات پیشنهادی
Reviews
There are no reviews yet.