Outdoor AP
2 1BT/BLE
8External 1BT/BLE Internal
ویژگی | مقدار |
---|---|
Hardware Type | Outdoor AP |
Number of Radios | 2 1BT/BLE |
Number of Antennas | 8External 1BT/BLE Internal |
Antenna Type and Peak Gain | Dipole: 5dBi for 2.4GHz, 7dBi for 5GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4GHz b/g/n (4x4:4 stream) 20/40MHz (64 QAM) |
Radio 2 Capabilities | 5GHz a/n/ac (4x4:4 stream) 20/40/80/160MHz (256 QAM) (also supports 1024 Turbo QAM) |
Maximum Data Rate | Radio 1: up to 600Mbps Radio 2: up to 3,466Mbps |
Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @4dBm max TX power |
Interfaces | 2x10/100/1000 Base-T RJ45, 1x RS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | Proprietary or 802.3at |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4GHz: 24dBm / 251mW (4chains combined) 5GHz: 24dBm / 251mW (4chains combined) |
Kensington Lock | No |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az, 802.3ad |
SSID Types Supported | Local-Bridge, Tunnel & Mesh |
Per Radio Client Capacity | Up to 256 |
LED Off Mode | Yes |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | 8.3x8.3x2.0 inches (210x210x 51mm) |
Weight | 4.08lbs (1.85kg) |
Package (shipping) Weight | 11.42lbs (5.18kg) |
Mounting Options | Wall Mount or Pole Mount |
Included Accessories | Mounting Kits, Grounding Cable, 4x 2.4 GHz and 4x 5 GHz dipole Antennas |
Power Supply | Proprietary PoE injector or GPI-130 |
Power Consumption (Max.) | 22W |
Humidity | 5% to 90% non-condensing |
Operating Temperature | '-40 to 140°F (-40–60°C) |
Storage Temperature | '-40 to 158°F (-40–70°C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | No |
Mean Time Between Failures | >9.9Years |
IP Rating | IP67 |
Surge Protection Built In | Yes |
Hit-less PoE Failover | No |
WiFi Alliance Certified | Yes |
DFS | CE, Japan |
حداکثر مصرف برق:
تعداد رادیو:
تعداد آنتن:
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید