 
                                    این محصول ویژگیای ندارد.
| SPECIFICATIONSInterfaces and Modules | ||
| 4 | Hardware Accelerated 40/100 GE QSFP28 Slots | |
| 24 | Hardware Accelerated 1/10/25 GE SFP28 Slots | |
| 3 | Hardware Accelerate 10 GE SFP+ Slots | |
| 2 | GE RJ45 Management Ports | |
| 1 | USB Port | |
| 1 | Console Port | |
| 2 × 1 TB NVMe (for 6301F and 6501F only) | Onboard Storage | |
| 2×SFP + (SR 10GE) | Included Transceivers | |
| System Performance — Enterprise Traffic Mix | ||
| 110 Gbps | IPS Throughput | |
| 90 Gbps | NGFW Throughput | |
| 60 Gbps | Threat Protection Throughput | |
| System Performance and Capacity | ||
| 239 /238 /135 Gbps | IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | |
| – | IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | |
| 5.00 μs | Firewall Latency (64 byte, UDP) | |
| 202.5 Mpps | Firewall Throughput (Packet per Second) | |
| 120 Million | Concurrent Sessions (TCP) | |
| 2 Million | New Sessions/Second (TCP) | |
| 200,000 | Firewall Policies | |
| 96 Gbps | IPsec VPN Throughput (512 byte) | |
| 16,000 | Gateway-to-Gateway IPsec VPN Tunnels | |
| 90,000 | Client-to-Gateway IPsec VPN Tunnels | |
| 9 Gbps | SSL-VPN Throughput | |
| 30,000 | Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | |
| 66 Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) | |
| 30,000 | SSL Inspection CPS (IPS, avg. HTTPS) | |
| 10 Million | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
| 150 Gbps | Application Control Throughput (HTTP 64K) | |
| N/A | CAPWAP Throughput (HTTP 64K) | |
| 10 / 500 | Virtual Domains (Default / Maximum) | |
| 256 | Maximum Number of FortiSwitches Supported | |
| N/A | Maximum Number of FortiAPs (Total / Tunnel) | |
| – | Maximum Number of FortiTokens | |
| – | Maximum Number of Registered FortiClients | |
| Supported | High Availability Configurations | |
| Dimensions and Power | ||
| 5.20 x 17.20 x 26.18 | Height x Width x Length (inches) | |
| 132 x 437 x 665 | Height x Width x Length (mm) | |
| 67.68 lbs (30.7 kg) | Weight | |
| Rack Mount, 3 RU | Form Factor | |
| 100–240V AC, 50–60 Hz | AC Power Supply | |
| 977 W/ 1,217 W | Power Consumption (Average/ Maximum) | |
| 30A@100VAC, 20A@240VAC | AC Current (Maximum) | |
| -48 to -60V DC | DC Power Supply | |
| 25-32A (x2) | DC Current (Maximum) | |
| 4,153 BTU/h | Heat Dissipation | |
| 2+1 Redundant/1+1 Redundant if using high line power Hot Swappable | Redundant Power Supplies | |
| Operating Environment and Certifications | ||
| 32–104°F (0–40°C) | Operating Temperature | |
| -31–158°F (-35–70°C) | Storage Temperature | |
| 10–90% non-condensing | Humidity | |
| 57.43 dBA | Noise Level | |
| Front to Back | Forced Airflow | |
| Up to 7,400 ft (2,250 m) | Operating Altitude | |
| FCC Part 15 Class A, CE, RCM, VCCI, UL/cUL, CB | Compliance | |
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | Certifications | |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید