R4Y08A
Hard Drive Array
Rack-mountable- 2u
| ویژگی | مقدار |
|---|---|
| Part Number | R4Y08A |
| Device Type | Hard Drive Array |
| Enclosure Type | Rack-mountable- 2u |
| Installed Devices/Modules Qty | 2 (installed) /24 (max) |
| Supported Drives | SAS-2 |
| Max Supported Capacity | 76.8TB |
| Maximum Luns | 512 |
| Storage Controller Type | Raid |
| Installed Qty | 2 |
| Interface Type | SAS 6Gb/s |
| Raid Level | Raid 0, Raid 1, Raid 5, Raid 6, Raid 10 |
| Storage Controller Installed (2nd): Installed Qty | 2 |
| Hard Drive Type | 2x1.2TB HDD SAS 12Gb/s Enterprise |
| OS Required | HR-UX, Red Hat Linux, SUSE Linux Enterprise Server, Oracle Solaris, Microsoft Windows Server 2012, Citrix XenServer, Oracle Linux, Microsoft Windows Server 2016, VSL OpenVMS, Microsoft Windows Server 2019 |
| Power Redundancy | Yes |
| TAA Compliant | Yes |
| Voltage Required | AC 120/230 V -50/60 Hz |
سن استوریج اچ پی MSA 2050 با مدل R4Y08A یک سیستم ذخیرهسازی سازمانی سطح پایه با فرم فاکتور درایوهای SFF (2.5 اینچی) است. این دستگاه از خانواده MSA 2050 بوده و برای محیطهای ذخیرهسازی کوچک تا متوسط طراحی شده است.
سرورهای سازگار
سیستمعاملهای پشتیبانی شده
مزایای فنی
صرفهجویی اقتصادی
برای استعلام قیمت سن استوریج اچ پی میتوانید با کارشناسان ما تماس بگیرید و برای خرید استوریج msa 2050 مشاوره رایگان دریافت کنید.
| R4Y08A | Part Number |
| Hard Drive Array | Device Type |
| Rack-mountable- 2u | Enclosure Type |
| 2 (installed) /24 (max) | Installed Devices/Modules Qty |
| SAS-2 | Supported Drives |
| 76.8TB | Max Supported Capacity |
| 512 | Maximum Luns |
| Raid | Storage Controller Type |
| 2 | Installed Qty |
| SAS 6Gb/s | Interface Type |
| Raid 0, Raid 1, Raid 5, Raid 6, Raid 10 | Raid Level |
| 2 | Storage Controller Installed (2nd): Installed Qty |
| 2×1.2TB HDD SAS 12Gb/s Enterprise | Hard Drive Type |
| HR-UX, Red Hat Linux, SUSE Linux Enterprise Server, Oracle Solaris, Microsoft Windows Server 2012, Citrix XenServer, Oracle Linux, Microsoft Windows Server 2016, VSL OpenVMS, Microsoft Windows Server 2019 | OS Required |
| Yes | Power Redundancy |
| Yes | TAA Compliant |
| AC 120/230 V -50/60 Hz | Voltage Required |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید