| ویژگی | مقدار |
|---|---|
| Part Number | R2J63A |
| Number of channels | Dual |
| Port Speed | 32GFC |
| Microsoft Windows Server 2019/2016 & HyperV | x64 |
| RHEL 8.x, 7.x | x64 |
| VMware ESX/ESXi 7.0,6.7, 6.5 | x64 |
| SLES 15.x, 12.x | x64 |
| What's Included in the Box? | 32Gbps HBA with standard bracket, two 32Gbps SFP+ transceiver, low-profile bracket, documentation |
| Product Dimensions (W x D x H) | 6.6x0.43x2.71in (167.64x10.92x68.83mm) |
| Media | Multi-mode Optic (SFP+) |
| Connector | Short wave laser with LC type connector |
| PCIe Connector | PCIe 4.0 x8 |
| Auto-negotiation | 32/16/8Gbps |
آداپتور فیبرنوری (HBA) 32گیگابایتی SN1610E 32Gb عملکرد ورودی/خروجی و مزایای امنیتی قابل توجهی را برای تسریع پایگاه داده، میزبانی ماشینهای مجازی بیشتر، پشتیبانی از فناوریهای نوظهور مانند NVMe و کاهش هزینه کل مالکیت ارائه میدهد. ضمن آنکه نتایج کسبوکار بهتری را در چندین صنعت ارائه میدهد که بر عملکرد بالا، ایمنی و اتصال ذخیرهسازی قابل اعتماد برای زیرساخت ذخیرهسازی آنها متکی است.
این کارت شبکه فیبر نوری (HBA) با سرورها و دستگاههای زیر سازگار است:
Proliant: DL385 Gen10 Plus, DL325 Gen10 Plus, DL345 Gen10 Plus, DL365 Gen10 Plus, DX360 Gen10 Plus, XL190r Gen10
| R2J63A | Part Number | |
| Dual | Number of channels | |
| 32GFC | Port Speed | |
| x64 | Microsoft Windows Server 2019/2016 & HyperV | |
| x64 | RHEL 8.x, 7.x | |
| x64 | VMware ESX/ESXi 7.0,6.7, 6.5 | |
| x64 | SLES 15.x, 12.x | |
| 32Gbps HBA with standard bracket, two 32Gbps SFP+ transceiver, low-profile bracket, documentation | What’s Included in the Box? | |
|
6.6×0.43×2.71in (167.64×10.92×68.83mm) |
Product Dimensions (W x D x H) | |
| Multi-mode Optic (SFP+) | Media | |
| Short wave laser with LC type connector | Connector | |
| PCIe 4.0 x8 | PCIe Connector | |
| 32/16/8Gbps | Auto-negotiation | |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید