| ویژگی | مقدار |
|---|---|
| accelerated-ge-rj45-bypass | 1554 |
ظرفیت ذخیرهسازی:
توان عملیاتی:
تأخیر:
میانگین مصرف برق:
تمام مقادیر عملکرد، حداکثری هستند و بسته به پیکربندی سیستم متفاوت هستند.
FortiWeb 400F |
|
Hardware |
|
| 10/100/1000 Interfaces (RJ45 ports) | 4 GE RJ45, 4 SFP GE |
| 10G BASE-SR SFP+ Ports | — |
| SSL/TLS Processing | Software |
| USB Interfaces | 2 |
| Storage | 480GB SSD |
| Form Factor | 1U |
| Power Supply | Single |
System Performance |
|
| Throughput | 500 Mbps |
| Latency | <5ms |
| High Availability | Active/Passive, Active/Active Clustering |
| Application Licenses | Unlimited |
| Administrative Domains | 32 |
| All performance values are “up to” and vary depending on the system configuration. | |
Dimensions |
|
| Height x Width x Length (inches) | 1.73 x 17.24 x 16.53 |
| Height x Width x Length (mm) | 44 x 438 x 420 |
| Weight | 11.91 lbs (5.4 kg) |
| Rack Mountable | Yes |
Environment |
|
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 100V/1.53A, 240V/0.64A |
| Power Consumption (Average) | 127.33 W |
| Heat Dissipation | 521.38 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -13–158°F (-25–75°C) |
| Forced Airflow | Front to Back |
| Humidity | 5–95% non-condensing |
Compliance |
|
| Safety Certifications | FCC Class A Part 15, RCM, VCCI, CE, UL/CB/cUL |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید