Ruggedized indoor/outdoor AP
3 1BLE
2dual band WiFi 1dual band scanning 1single band 2.4GHz BLE/ZigBee
ویژگی | مقدار |
---|---|
Hardware Type | Ruggedized indoor/outdoor AP |
Number of Radios | 3 1BLE |
Number of Antennas | 2dual band WiFi 1dual band scanning 1single band 2.4GHz BLE/ZigBee |
Antenna Type and Peak Gain | Directional patch antenna Single band antennas: 10dBi in 2.4GHz band, 10dBi in 5.0GHz band Scanning radio: 3.5dBi in 2.4GHz band and 4.5dBi in 5GHz band BLE antenna: 3.5dBi in 2.4GHz band |
Antenna Beam Width | 2.4GHz Horizontal BW 70degree Vertical BW 30degree 5.0GHz Horizontal BW 78degree Vertical BW 25degree |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service |
Radio 2 Capabilities | Frequency band: 5.0GHz Channel width: 20/40/80MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service |
Radio 3 Capabilities | Frequency bands: 2.4GHz and 5.0GHz MIMO Chains: 1x1Frequency Scanning |
Maximum Data Rate | Radio 1: up to 574Mbps Radio 2: up to 1200Mbps Radio 3: Frequency scanning only |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @10dBm max TX power |
Interfaces | 2x10/100/1000Base-T RJ45, 1xRS-232 RJ45 Serial Port |
poe-ports | 764, 765, 2203 |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAPMSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist & allowlist |
Maximum Tx Power (Conducted) | Radio 1: 2.4GHz: 27dBm / 500mW (2chains combined) Radio 2: 5GHz: 25.5dBm / 354mW (2 chains combined) Radio 3: N/A |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz |
SSID Types Supported | Local-Bridge, Tunnel, and Mesh |
Per Radio Client Capacity | Up to 512clients per radio (Radio1 and Radio2) |
LED Off Mode | Yes |
Rogue Scan radio modes | Background, Dedicated |
WIPS / WIDS radio modes | Background, Dedicated (recommended) |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
dimensions | 940 |
Weight | 2.88lbs (1.307kg) |
Package (shipping) Weight | 7.93lbs (3.6kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Standard Mount kit for Ceiling, T-Rail, and Wall |
power-supplies | 2205 |
PSE functionality | No |
Power Consumption (Maximum) | 15.5W |
Humidity | 10 - 90%non condensing |
Operating / Storage Temperature | '-22–140°F (-40 - 60°C) / -40–176°F (-40–80°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | NO |
IP Rating | IP67 |
time-between-failures | 723 |
Surge Protection Built In | Yes |
Hit-less PoE Failover | N/A |
WiFi Alliance Certified | Yes |
DFS | CE, A |
رابط:
حداکثر مصرف برق:
تعداد رادیو:
تعداد آنتن:
2dual band WiFi 1dual band scanning 1single band
2.4GHz BLE/ZigBee
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید