Outdoor AP
3 1BLE
4dual band WiFi 1dual band scanning 1single band 2.4GHz BLE/ZigBee
ویژگی | مقدار |
---|---|
Hardware Type | Outdoor AP |
Number of Radios | 3 1BLE |
Number of Antennas | 4dual band WiFi 1dual band scanning 1single band 2.4GHz BLE/ZigBee |
Antenna Type and Peak Gain | WiFi and scanning radio dual band antenna: 5.5dBi in 2.4GHz and 7.2dBi in 5GHz band BLE antenna: 5.0dBi in 2.4GHz band |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4Service |
Radio 2 Capabilities | Frequency band: 5.0GHz Channel width: 4x4 20/40/80MHz and 2x2 160MHz contiguous Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 MIMO Chains: 4x4Service |
Radio 3 Capabilities | Frequency bands: 2.4GHz and 5.0GHz MIMO Chains: 1x1Frequency Scanning |
Maximum Data Rate | Radio 1: up to 1147Mbps Radio 2: up to 2402Mbps Radio 3: Frequency scanning only |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @10dBm max TX power |
interface | 1163 |
poe-ports | 766 |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or preshared key, WEP, Web Captive Portal, MAC blocklist & allowlist |
Maximum Tx Power (Conducted) | Radio 1: 2.4GHz 30dBm / 1000mW (4chains combined) Radio 2: 5GHz 26dBm / 398mW (4chains combined) Radio 3: N/A |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bt, 802.3bz |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1 and Radio2) |
LED Off Mode | Yes |
Rogue Scan radio modes | Background, Dedicated |
WIPS / WIDS radio modes | Background, Dedicated (recommended) |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
dimensions | 2179 |
weight | 1758 |
Package (shipping) Weight | 12.56.93lbs (5.7kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Standard Mount kit for Ceiling, T-Rail, and Wall |
power-supplies | 2207 |
Power Consumption (Maximum) | 25W without PSE out and 37.9W with PSE out |
PSE functionality | Yes (while powered by PoE injector shipped with product) |
humidity | 846 |
Operating / Storage Temperature | '-22–140°F (-30 - 60°C) / -40–176°F (-40–80°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | No |
time-between-failures | 723 |
IP Rating | IP67 |
Surge Protection Built In | Yes |
Hit-less PoE Failover | N/A |
WiFi Alliance Certified | No |
DFS | No |
رابط:
حداکثر مصرف برق:
تعداد رادیو:
تعداد آنتن:
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید