Indoor AP
3 1BLE
5External (RP-SMA) 1BLE Internal
ویژگی | مقدار |
---|---|
Hardware Type | Indoor AP |
Number of Radios | 3 1BLE |
Number of Antennas | 5External (RP-SMA) 1BLE Internal |
Antenna Type and Peak Gain | Omni directional rubber duck antenna: 4dBi for 2.4GHz, 6dBi for 5GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | Frequency Band: 2.4GHz Channel width: 4x4 20/40MHz Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 MIMO chains: 4x4service |
Radio 2 Capabilities | Frequency Band: 5.0GHz Channel width: 4x4 20/40/80MHz and 2x2 160MHz contiguous Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 Mimo chains: 4x4service |
Radio 3 Capabilities | Frequency band: 2.4/5.0GHz MIMO chains: 1x1frequency scanning |
Maximum Data Rate | Radio 1: up to 1147Mbps Radio 2: up to 2402Mbps Radio 3: scan only |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @6dBmmax TX power |
Interfaces | 1x100/1000/2500Base-T RJ45, 1x10/100/1000Base-T RJ45, 1xType A USB, 1xRS-232 RJ45 Serial Port |
poe-ports | 1149, 3728, 2202 |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist and allowlist |
Maximum Tx Power (Conducted) | Radio 1: 2.4GHz 24dBm / 251mW (4chains combined) Radio 2: 5GHz 23dBm / 200mW (4chains combined)* Radio 3: NA |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz |
SSID Types Supported | Local-Bridge, Mesh, Tunnel |
Per Radio Client Capacity | 512per Radio1 and Radio2 |
Reset Button | Yes |
LED Off Mode | Yes |
Rogue Scan Radio Mode | Background, Dedicated |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
dimensions | 2181 |
weight | 1217 |
Package (shipping) Weight | 4.4lbs (2kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kit for Ceiling, T-Rail and Wall. 5 RP-SMA Male dual-band dipole antenna |
power-supplies | 3172 |
humidity | 1750 |
Operating / Storage Temperature | 32–113°F (0–45°C) / -31–-94°F (-35–70°C) |
Directives | Low Voltage Directive •RoHS |
UL2043 Plenum Material | No |
time-between-failures | 723 |
IP Rating | _ |
Surge Protection Built In | Yes |
Hit-less PoE Failover | Yes |
Wi-Fi Alliance Certified | Yes |
DFS | FCC, IC, CE, Japan, Korea, Taiwan |
رابط:
1×100/1000/2500Base-T RJ45,
1×10/100/1000Base-T RJ45,
1xType A USB, 1xRS-232 RJ45 Serial Port
حداکثر مصرف برق:
تعداد رادیو:
تعداد آنتن:
5External (RP-SMA) 1BLE Internal
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید