Indoor AP
3 1BLE
4Dual band WiFI 2WiFi Dual band Scanning 1Single band 2.4GHz BLE/ZigBee
ویژگی | مقدار |
---|---|
Hardware Type | Indoor AP |
Number of Radios | 3 1BLE |
Number of Antennas | 4Dual band WiFI 2WiFi Dual band Scanning 1Single band 2.4GHz BLE/ZigBee |
Antenna Type and Peak Gain | PIFA antenna Dual band: 3.97dBi for 2.4GHz and 5.89dBi for 5GHz Single band 5Ghz antenna 5dBi for 2.4GHz band BLE antenna 3.5dBi at 2.4GHz band |
Radio 1 Capabilities | Band: 2.4GHz or 5.0GHz(High Band) a/b/g/n/ac/ax (2x2:2 stream) Channel width: 20/40/80MHz Modulation: BPSK, QPSK, 64/256/1024 QAM |
Radio 2 Capabilities | 5.0GHz a/b/g/n/ac/ax (2x2:2 stream) Channel width: 20/40/80MHz Modulation: BPSK, QPSK, 64/256/1024QAM |
Radio 3 Capabilities | Service: (2x2:2 stream) Band: 2.4GHz service b/g/n/ax Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024QAM Scan: dual band scan |
Maximum Data Rate | Radio 1: up to 1201Mbps Radio 2: up to 1201Mbps Radio 3: up to 574Mbps |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @10dBm max TX power |
Interfaces | 2x10/100/1000 Base-T RJ45, 1xType 2.0 USB, 1xRS232 RJ45 Serial Port |
Power over Ethernet (PoE) | 1x802.3at PoE default 1x802.af PoE with reduce TX power and no USB function |
Simultaneous SSIDs | Up to 24 (21 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAPMSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist and allowlist |
Maximum Tx Power (Conducted) | Radio 1: 2.4GHz: 23dBm / 200mW (2chains combined) 5GHz: 22dBm / 158mW (2chains combined) Radio 2: 5GHz: 22dBm / 158mW (2chains combined) Radio 3: 2.4GHz: 23dBm / 200mW (2chains combined) 5GHz: 22dBm /158mW (2 chains combined) |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w,802.11ac, 802.11ax, 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Tunnel, and Mesh |
Per Radio Client Capacity | Up to 512 clients per radio (all radios) |
Cellular Co-existence* | Yes |
Reset Button | Yes |
LED Off Mode | Yes |
Rogue Scan radio modes | Background, Dedicated |
WIPS / WIDS radio modes | Background, Dedicated (recommended) |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | 6.5x6.5x2.05inches(165x165x52mm) |
Weight | 1.5lbs (0.68kg) |
Package (shipping) Weight | 2.6lbs (1.185kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Standard Mount kit for Ceiling, T-Rail and Wall |
Power Supply | GPI-130 or SP-FAP250-PAX-10 |
Power Consumption (Maximum) | 18.5W |
Humidity | 5 - 90% non condensing |
Operating / Storage Temperature | 32–122°F (0 - 50°C) / -22–158°F (-30–70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes |
Mean Time Between Failures | > 10Years |
IP Rating | N/A |
Surge Protection Built In | '-- |
Hit-less PoE Failover | N/A |
WiFi Alliance Certified | No |
DFS | No |
رابط:
حداکثر مصرف برق:
تعداد رادیو:
تعداد آنتن:
4Dual band WiFI 2WiFi Dual band Scanning 1Single band 2.4GHz BLE/ZigBee
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید