فورتی گیت Fortigate FG7040E
Hardware Specifications | ||
2 | Fortinet Processor Module (FPM) Slots | |
2 | Fortinet Interface Module (FIM) Slots | |
| 1 | Shelf Manager | |
System Performance and Capacity | ||
60/100 Gbps | IPS Throughput (Enterprise Mix) | |
50/60 Gbps | NGFW Throughput | |
40/48 Gbps | Threat Protection Throughput | |
7.00 μs | Firewall Latency (64 byte, UDP) | |
315/310/200 Gbps | Firewall Throughput (1518/512/64 byte, UDP) | |
300 Mpps | Firewall Throughput (Packet per Second) | |
160 Million | Concurrent Sessions (TCP) | |
950,000 | New Sessions/Second (TCP) | |
200,000 | Firewall Policies | |
100 Gbps | IPsec VPN Throughput (512 byte) | |
16,000 | Gateway-to-Gateway IPsec VPN Tunnels | |
64,000 | Client-to-Gateway IPsec VPN Tunnels | |
15 Gbps | SSL-VPN Throughput | |
48,000 | Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | |
39.9 /60 Gbps | SSL Inspection Throughput | |
32,500 | SSL Inspection CPS (IPS, avg. HTTPS) | |
12 Million | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
80 Gbps | Application Control Throughput | |
N/A | CAPWAP Throughput (HTTP 64K) | |
10 / 500 | Virtual Domains (Default / Maximum) | |
256 | Maximum Number of FortiSwitches Supported | |
N/A | Maximum Number of FortiAPs (Total / Tunnel) | |
A/A and A/P | High Availability Configurations | |
Dimensions | ||
10.5 x 17.3 x 25.6 | Height x Width x Length (inches) | |
266.7 x 440 x 650 | Height x Width x Length (mm) | |
153.3 lbs (69.6 kg) | Weight | |
8 RU | Form Factor (supported EIA/non-EIA standards) | |
Power and Environment | ||
AC (configured with 3 PSUs in a 2+1 redundant configuration, an additional PSU can be added for additional redundancy) | Power Required | |
1800 W/ 2500 W | Power Consumption (Average/ Maximum) | |
12A@100V, 10A@240V | AC Current (Maximum) | |
-48V DC | DC Power Supply | |
30A per feed (3+3) | DC Current (Maximum) | |
32–104°F (0–40°C) | Operating Temperature | |
-31–158°F (-35–70°C) | Storage Temperature | |
8,530 BTU/h | Heat Dissipation (Maximum) | |
20–90% non-condensing | Humidity | |
Compliance | ||
| FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | Certifications | |
ساپرا صنعت | تأمین و راهبری تجهیزات امنیتی F5- Fortinet و تجهیزات ذخیره سازی HPE


نقد و بررسی وجود ندارد.