توضیحات
توان فایروال:
- 4.3Mpps
توان NGFW:
- 250Mbps
تأخیر فایروال:
- 3μs
فرم فکتور:
- دسکتاپ
توان فایروال:
توان NGFW:
تأخیر فایروال:
فرم فکتور:
ge-rj45-dmz-ports | 1 |
---|---|
ge-rj45-internal-ports | 7 |
ge-rj45-wan-ports | 1 |
wireless-interface | – |
usb-ports | 1 |
console-rj45 | 1 |
internal-storage | – |
firewall-throughput | 3/3/3Gbps |
Firewall Latency (64byte UDP packets) | 3μs |
Firewall Throughput (Packets Per Second) | 4.5Mpps |
concurrent-sessions | 1.3 M |
new-sessions-sec | 30,000 |
firewall-policies | 5,000 |
ipsec-vpn-throughput | 2Gbps |
gate-to-gate-ipsec-vpn | 200 |
client-to-gateway-ipsec-vpn | 500 |
ssl-vpn-throughput | 150Mbps |
concurrent-ssl-vpn-users | 100 |
ssl-inspection-throughput | 175Mbps |
capwap-throughput | 890Mbps |
virtual-domains | 10 / 10 |
maximum-number-of-fortiaps | 30/10 |
max-number-of-fortitoken | 100 |
maxi-number-of-forticlients | 200 |
high-availability-config | Active / Active, Active / Passive, Clustering |
NGFW Throughput(Optimal Traffic Mix) | 250Mbps |
Threat Protection Throughput(Optimal Traffic Mix) | 200Mbps |
dimensions | 1.7×8.5×7.1(inches), 42.5x215x180(mm) |
weight | 1.9lbs (0.9kg) |
form-factor | Desktop |
power-required | 100–240V AC, 50/60Hz |
maximum-current | 115V AC / 0.9A,230V AC / 0.6A |
poe-power | N/A |
power-cnsp-ave-max | 12.6/ 15.2W |
heat-dissipation | 40BTU/h |
operating-temperature | 32°to104°F (0° to 40°C) |
storage-temperature | '-31–158ºF(-35–70ºC) |
humidity | 10–90%non-condensing |
Noise Level | '-40dBA |
operating-altitude | Up to 7,400ft (2,250m) |
compliance | FCC Part 15Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Maximum Number of Switches Supported | N.A. |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.