توضیحات
ظرفیت ذخیرهسازی:
- 480GB SSD
توان عملیاتی:
- 250Mbps
تأخیر:
- <5ms
میانگین مصرف برق:
- 109W
تمام مقادیر عملکرد، حداکثری هستند و بسته به پیکربندی سیستم متفاوت هستند.
200,000,000 تومان
تأخیر:
میانگین مصرف برق:
ظرفیت ذخیرهسازی:
توان عملیاتی:
تأخیر:
میانگین مصرف برق:
تمام مقادیر عملکرد، حداکثری هستند و بسته به پیکربندی سیستم متفاوت هستند.
10-100-1000interfaces | 4GE RJ45, 4SFP GE |
---|---|
10g-base-sr-sfp-ports | __ |
ssl-tls-processing | Software |
usb-interfaces | 2 |
storage | 480GB SSD |
form-factor | 1U |
power-supplies | Single |
throughput | 250Mbps |
latency | <5ms |
high-availability-config | Active / Active, Active / Passive, Clustering |
application-licenses | Unlimited |
administrative-domains | 32 |
dimensions | 1.73×17.24×16.38(inches), 44x438x416(mm) |
weight | 22lbs (9.97kg) |
rack-mountable | Yes |
power-required | 100–240V AC, 50/60Hz |
maximum-current | 100V/5A, 240V/3A |
power-cns | 109W |
heat-dissipation | 446.3BTU/h |
operating-temperature | 32°to104°F (0° to 40°C) |
storage-temperature | '-13–158°F(-25–70°C) |
humidity | 10–90%non-condensing |
safety-certifications | FCC Class A Part 15, RCM, VCCI, CE, UL/CB/cUL |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.