توضیحات
SKU Number | P40458-B21 (WW) P40458-291 (JPN) P40458-AA1 (WW) |
|
Model Name | HPE ProLiant DL580 Gen10 6230 2.1GHz 20-core 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server | |
Processor | Intel® Xeon® 6230 (20-Core, 2.1GHz, 125W) |
|
Number of Processors | 4 | |
Memory | 256GB (8x 32GB Registered DIMMs, 2933 MT/s) | |
Network Controller | HPE Ethernet 10Gb 2-port FLR-T BCM57416 Adapter | |
Storage Controller | HPE Smart Array P408i-p controller Notes: Additional Storage controllers are available as options, to enable both SAS capability as well as provide data retention with flash-backed write cache (FBWC). |
|
Power Supply | 4x1600W Notes: 1600W Power supplies only support high line voltage (200VAC to 240VAC). |
|
PCI-Express Slots | 16PCIe 3.0 slots available | |
Hard Drive | None ship standard | |
Internal Storage | 8SFF Drive Bays Notes: – Can be expanded up to a max. of 48 SFF drives, with optional HPE DL580 Gen10 8SFF HDD Bay Kit (878366-B21). – Optionally NVMe SSD drives can be added with HPE DL580 Gen10 Premium 6SFF and 2 NVMe or 8SFF Bay Kit (878364-B21) which can be added to Box1, 2 or 3 or HPE DL580 NVMe 8 SSD Express Bay Enablement Kit (878362-B21) which can be added to Box 1 (only 4 NVMe drives), Box 2 and Box 3. – Alternatively, optional HPE DL560 Gen10 Universal Media Bay Kit (872267-B21) can be added in Box 4. |
|
Optical Drive | Optional via Universal Media Bay | |
Fans | 12hot plug fans, n+1redundant | |
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) | |
Form Factor | Rack (4U), HPE DL580 Gen10 4U Rail Kit with CMA | |
Warranty | 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.