N7P36A
834167-001
Tape library drive module – LTO Ultrium
ویژگی | مقدار |
---|---|
Option Part Number | N7P36A |
Spare Part Number | 834167-001 |
Device Type | Tape library drive module – LTO Ultrium |
Enclosure Type | Internal |
Interface | Fibre Channel |
Form Factor | 5.25inch |
Storage Type | LTO Ultrium – 5.25" x 1/2H |
Storage Capacity | 6TB (native) / 15TB (compressed) |
Recording Standard | Ultrium 6, Ultrium 7 |
Recording Method | Linear Serpentine |
Data Transfer Rate (Native) | 300MBps (1.08TBph) |
Data Transfer Rate (Compressed) | 750MBps (2.7TBph) |
Average Seek / Access Time | 12sec |
Buffer Size | 1024MB |
Expansion Interfaces | 1x 8Gb Fibre Channel |
Compatible Bay | 1xfront accessible – 5.25" x 1/2H |
(HxWxD)Dimensions | 13.19x14.76x6.89in |
Weight | 6.75lb |
Compliant Standards | TUV, VCCI, C-Tick, BSMI, EN 60950, NOM, RRL, IEC 60950, FCC CFR47 Part 15, cCSAus, CAN/CSA C22.2 No. 60950 |
Operating Temperature | 50°-104°F |
Humidity Range Operating | 20–80%(non-condensing) |
Specification |
|
HPE | Brand |
N7P36A | MPN |
N7P36A | Option Part Number |
834167-001 | Spare Part Number |
General |
|
Tape library drive module – LTO Ultrium | Device Type |
LTO Ultrium 7 | Recording Standard |
Internal | Enclosure Type |
Fibre Channel | Interface |
5.25inch | Form Factor |
1024MB | Buffer Size |
Storage Removable |
|
LTO Ultrium – 5.25″ x 1/2H | Type |
6TB (native) / 15TB (compressed) | Capacity |
Ultrium 6, Ultrium 7 | Recording Standard |
Linear Serpentine | Recording Method |
300MBps (1.08TBph) | Data Transfer Rate (Native) |
750MBps (2.7TBph) | Data Transfer Rate (Compressed) |
12sec | Average Seek / Access Time |
1024MB | Buffer Size |
Expansion / Connectivity |
|
1 x 8Gb Fibre Channel | Interfaces |
1xfront accessible – 5.25″ x 1/2H | Compatible Bay |
Dimensions |
|
13.19inch | Height |
14.76inch | Width |
6.89inch | Depth |
6.75lb | Weight |
Miscellaneous |
|
TUV, VCCI, C-Tick, BSMI, EN 60950, NOM, RRL, IEC 60950, FCC CFR47 Part 15, cCSAus, CAN/CSA C22.2 No. 60950 | Compliant Standards |
Environmental Parameters |
|
50°F | Min Operating Temperature |
104°F | Max Operating Temperature |
20–80%(non-condensing) | Humidity Range Operating |
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید