Indoor AP
3 1BLE
4 2.4GHz band WiFi 8 5GHz band WiFi I Dual band Scanning 1 2.4GHz band BLE
ویژگی | مقدار |
---|---|
Hardware Type | Indoor AP |
Number of Radios | 3 1BLE |
Number of Antennas | 4 2.4GHz band WiFi 8 5GHz band WiFi I Dual band Scanning 1 2.4GHz band BLE |
Antenna Type and Peak Gain | PIFA: 4.0dBi for 2.4GHz band WiFi antennas 6.0dBi for 5.0GHz band WiFi antennas 4.0dBi for dual band Scanning radio antenna 4.5dBi for 2.4GHz band BLE antenna |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | Frequency Band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, QAM64 MIMO chains: 4x4service |
Radio 2 Capabilities | Frequency Band: 5.0GHz Channel width: 20/40/80/80 80/160MHz Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 Mimo chains: 8x8service in mode 1or 4x4 4x4 service in mode 2 |
Radio 3 Capabilities | Frequency bands: 2.4GHz and 5.0GHz MIMO Chains: 1x1Frequency Scanning |
Maximum Data Rate | Radio 1: up to 1147.5Mbps Radio 2: up to 4.804Gbps in 8x8MIMO and in 4x4 4x4MIMO modes |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @10dBm max TX power |
Interfaces | 1x100/1000/2500 Base-T RJ45 1x10/100/1000 Base-T RJ45 1xType 3.0 USB, 1xRS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | 2x802.3at/bt/30W Passive PoE in (Full function) 1x802.3at PoE in (USB3.1 disabled) |
Simultaneous SSIDs | Up to 24 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAPMSCHAPv2,PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power (Conducted) | Radio 1: 2.4GHz 27dBm / 500mW (4chains combined) Radio 2: 5GHz 25.5dBm / 354mW (4chains combined) Radio 3: NA |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz |
SSID Types Supported | Local-Bridge, Tunnel, and Mesh |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1 and Radio2) |
LED Off Mode | Yes |
Rogue Scan radio modes | Dedicated |
WIPS / WIDS radio modes | Dedicated |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | 9.05x89.05x2.15inches (230x230x55mm) |
Weight | 2.25lbs (1.02kg) |
Package (shipping) Weight | 4.2lbs (1.9kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kit for Ceiling, T-Rail, and Wall |
power-supplies | 3104 |
Power Consumption (Maximum) | 33W |
PSE functionality | No |
POE Mode Single 5G | DC/2at --> Full Mode ; Radios will be in (8x8, 4x4) & USB Enabled 1at/2af --> High Mode ; Radios will be in (8x8, 4x4) & USB Disabled 1af --> Low Mode ; Radios will be [2x2, 2x2], Tx Power 10 dBm & USB Disabled |
POE Mode Dual 5G | DC/2at --> Full Mode ; Radios will be in [4x4, 4x4, 4x4] & USB Enabled 1at/2af --> High Mode ; Radios will be in [4x4, 4x4, 4x4] & USB Disabled 1af --> Low Mode ; Radios will be [2x2, 2x2, 2x2], Tx Power 10 dBm & USB Disabled |
Humidity | 5 -90%non condensing |
Operating / Storage Temperature | 32–122°F (0–50°C) / -22–-158°F (-30–70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | No |
Mean Time Between Failures | > 10 Years |
Surge Protection Built In | Yes |
WiFi Alliance Certified | Yes |
DFS | CE |
رابط:
حداکثر مصرف برق:
تعداد رادیو:
تعداد آنتن:
هیچ نظری برای این محصول ثبت نشده است.
نظر خود را ثبت کنید